Your 7-Day Tracking Schedule
A complete guide to both phases of the Nighttime NAD+ Complete Sleep Study, with day-by-day instructions for tracking your sleep data.
Overview
This study runs for 14 consecutive days, divided into two distinct phases. During the first week, you will establish a personal baseline by tracking your normal sleep patterns. During the second week, you will add NAD+ Complete supplementation at bedtime while continuing to track your sleep.
Comparing your two weeks of data allows us to measure any changes in sleep quality, deep sleep duration, and daytime energy that may be attributable to NAD+ Complete.
Study Timeline at a Glance
Phase 1: Baseline Week (Days 1 – 7)
During the baseline week, simply sleep as you normally would. Your goal is to establish your natural sleep patterns without any changes to your routine.
| Day | Date | What to Do | Daily Notes |
|---|---|---|---|
| Day 1 | Your start date | Wear Oura Ring to bed. Sleep as normal. | Log caffeine, exercise, meals, energy level |
| Day 2 | — | Wear Oura Ring to bed. Sleep as normal. | Log caffeine, exercise, meals, energy level |
| Day 3 | — | Wear Oura Ring to bed. Sleep as normal. | Log caffeine, exercise, meals, energy level |
| Day 4 | — | Wear Oura Ring to bed. Sleep as normal. | Log caffeine, exercise, meals, energy level |
| Day 5 | — | Wear Oura Ring to bed. Sleep as normal. | Log caffeine, exercise, meals, energy level |
| Day 6 | — | Wear Oura Ring to bed. Sleep as normal. | Log caffeine, exercise, meals, energy level |
| Day 7 | — | Wear Oura Ring to bed. Sleep as normal. Export Oura data. | Log caffeine, exercise, meals, energy level |
Phase 2: Supplementation Week (Days 8 – 14)
Continue all tracking from Phase 1, but now add NAD+ Complete at bedtime (approximately 30 minutes before sleep). Everything else about your routine should stay the same.
| Day | Date | What to Do | Daily Notes |
|---|---|---|---|
| Day 8 | — | Take NAD+ Complete at bedtime. Wear Oura Ring. | Log caffeine, exercise, meals, energy level, supplement time |
| Day 9 | — | Take NAD+ Complete at bedtime. Wear Oura Ring. | Log caffeine, exercise, meals, energy level, supplement time |
| Day 10 | — | Take NAD+ Complete at bedtime. Wear Oura Ring. | Log caffeine, exercise, meals, energy level, supplement time |
| Day 11 | — | Take NAD+ Complete at bedtime. Wear Oura Ring. | Log caffeine, exercise, meals, energy level, supplement time |
| Day 12 | — | Take NAD+ Complete at bedtime. Wear Oura Ring. | Log caffeine, exercise, meals, energy level, supplement time |
| Day 13 | — | Take NAD+ Complete at bedtime. Wear Oura Ring. | Log caffeine, exercise, meals, energy level, supplement time |
| Day 14 | — | Take NAD+ Complete at bedtime. Wear Oura Ring. Export Oura data. | Log caffeine, exercise, meals, energy level, supplement time |
Key Reminders
-
Wear your Oura Ring every night. The ring must be worn to bed each night of the study. Charge it during the day so it has full battery for overnight tracking.
-
Complete daily notes by 10 AM. Fill in your daily notes each morning for the previous night. Consistent timing helps us maintain data quality.
-
Don't change your sleep habits during baseline. The baseline week should reflect your normal sleep patterns. Avoid starting new routines, supplements, or major schedule changes.
-
Take the supplement at a consistent time during Phase 2. Approximately 30 minutes before your intended bedtime, take 2 capsules of NAD+ Complete with water. Same time every night.